| ANATOMY | PATHOLOGY | |
| 3800 | 5600 Facts about Osteoporosis | |
| |
||
| 4000 | 1200 Radiographic imaging of bone tumors | |
| 4000 | 1217 Nuclear Medicine slides | |
| 4000 | 1217 F.A.S.T. (Focused abdominal sonogram - trauma) | |
| 4000 | 1295 Bone Mineral Analysis | |
| 4000 | 1295 Bone Mineral Analysis | |
| 4000 | 1320 Heel Spurs | |
| 4000 | 1542 Multiple exostoses | |
| 4000 | 1630 Acrodysostosis | |
| 4000 | 2083 Cysticercosis (also coded 13.2083) | |
| 4000 | 3113 Osteochondroma | |
| 4000 | 3452 Multiple Myeloma | |
| 4000 | 4000 Soft tissue sign in skeletal trauma | |
| 4000 | 4150 Imaging of stress fractures with a look at pediatric injury | |
| 4000 | 4195 Child abuse (trauma X- Battered child syndrome) | |
| 4000 | 4195 Battered child syndrome | |
| 4000 | 4420 Osteochonditis dissecans | |
| 4000 | 5730 Renal Osteodystrophy secondary parathyroidism | |
| 4000 | 7700 Study osteoarthritis | |
| 4000 | 8220 Diabetes Mellitus | |
| 4000 | 8400 Study Pagets Disease | |
| 4000 | 8610 Hypertrophic pulmonary osteoarthropathy | |
| |
||
| 4100 | 1621 Congenital absence of right pectoral muscle (pectoralis major) | |
| 4100 | 2100 Anterior dislocation of the shoulder | |
| 4100 | 3400 Study Cervical spine fracture | |
| 4100 | 4210 Ant disloc of L Shoulder with Hill-Sachs lesion | |
| 4100 | 4813 Tear of rotator cuff | |
| |
||
| 4110 | 2100 Osteomyelitis, clavicle, etio not identified | |
| 4110 | 4100 Fracture of clavicle (two children) | |
| 4110 | 6131 Progressive systemic sclerosis (scleroderma) | |
| |
||
| 4140 | 2140 Anterior dislocation of head of humerus | |
| 4140 | 4200 Shoulder dislocation | |
| |
||
| 414l | 4220 Biceps tendinitis and impingement of suprainatus | |
| |
||
| 4150 | 3310 Diffuse osteolytic metastases (pathological fracture) | |
| 4150 | 4100 Fracture of surgical neck of humerus | |
| 4150 | 4130 Fracture of surgical neck of humerus | |
| 4150 | 4390 Defect in humeral head, recurrent anterior dislocation of shoulder | |
| |
||
| 4200 | 2510 Olecranon bursitis (miner's elbow) | |
| |
||
| 4220 | 4100 Nondisplaced fracture L Elbow | |
| 4220 | 4210 Posterior dislocation of elbow without fracture | |
| 4220 | 4290 Elbow joint effusion | |
| |
||
| 4230 | 1310 A joint effusion. There is a multipartite patella and fabella | |
| 4240 | 4100 Fracture of the proximal radius (neck) | |
| 4240 | 4100 Fracture of the proximal tibia | |
| |
||
| 4300 | 1400 Navicular cyst | |
| |
||
| 4300 | 4100 Common acute wrist/forearm fractures in athletes | |
| 4310 | 4131 Colles' fracture | |
| 4310 | 4171 Healed Colles' fracture with poor result and residual deformity | |
| |
||
| 4320 | 7000 Septic Arthritis | |
| |
||
| 4330 | 1300 Unusual anatomic variant simulating fracture carpal navicular | |
| |
||
| 4331 | 4100 Fracture of Scaphoid | |
| 4331 | 4100 Scaphoid fracture | |
| 4331 | 4100 Old fracture of scaphoid probably with non-union | |
| 4331 | 4100 Right Wrist fraction nonunion | |
| 4331 | 4100 Fracture of carpal navicula and two ribs | |
| 4331 | 4400 Left wrist scaphoid fracture | |
| 4332 | 4210 Lunate dislocation | |
| |
||
| 4338 | 1430 Congenital fusion of carpal bones | |
| |
||
| 4340 | 4220 Trans-scaphoid perilunar dislocation of wrist | |
| 4340 | 7130 Juvenile rheumatoid arthritis (Still's disease) | |
| |
||
| 4350 | 3114 Enchondroma | |
| 4350 | 3114 Enchondroma (solitary) | |
| 4350 | 4110 Fracture of metacarpal IV | |
| |
||
| 4370 | 7700 Osteoarthritis | |
| |
||
| 4400 | 1100 This lesion appears benign A differential diag would include: (l) benign chondroblastoma (2) chondromyxoid fibroma (3) giant cell tumor (4) fibrous histiocytoma | |
| 4400 | 1211 Computed tomographic imaging on pelvic trauma | |
| 4400 | 1554 Osteopoikilosis | |
| 4400 | 3141 Hemangioma of buttock | |
| 4400 | 3300 Osteolytic metastasis right acetabulum | |
| 4400 | 3710 Liposarcoma myxoid Stage IV, generalized | |
| 4400 | 4300 Old bilateral slipped epiphysis, femoral | |
| 4400 | 4430 Study - Legg Calves Perthe Disease | |
| 4400 | 4430 Study - Legg Calves Perthe Disease | |
| 4400 | 4430 Legg Calves Perthe Disease | |
| 4400 | 4520 Surgical removal sacrum and ischia | |
| 4400 | 8400 Paget's Disease, Right Pelvis | |
| 4400 | 9200 Nothing significant about the spine - incompletely fused iliac apophysis | |
| |
||
| 4410 | 3211 Chondrosarcoma primary | |
| 4410 | 3221 Osteosarcoma of pelvis | |
| |
||
| 4413 | 4150 Stress fracture L pubic area without complete healing in 3 mths | |
| |
||
| 4420 | 1460 Congenital dislocation of hip | |
| 4420 | 4100 Comminuted fracture of the acetabulum /subluxation femoral head | |
| 4420 | 7110 Severe rheumatoid arthritis/left protrusia acetabula/hip arthroplasty | |
| |
||
| 4430 | 3183 Aneurysmal cone cyst of proximal femur | |
| 4430 | 4146 Slipped capital femoral epiphysis left hip | |
| 4430 | 4400 Avascular Necrosis Hips | |
| 4430 | 4400 Osteonecrosis | |
| |
||
| 4440 | 3221 Sclerotic Bone Lesion Secondary to Chronic Venous Stasis ulcers | |
| 4440 | 4150 Bilateral stress (fatigue fractures) | |
| |
||
| 4480 | 1540 Byrnes Rad Dept Fibrous dysplasia | |
| |
||
| 4500 | 2420 Gas Gangrene | |
| 4500 | 4410 Bone infart | |
| 4500 | 7730 Chondrocalcinosis with DJD | |
| 4500 | 8610 Hypertrophic pulmonary osteoarthropathy | |
| |
||
| 4510 | 3113 Osteochondroma of femur | |
| 4510 | 3221 Osteosarcoma of femur | |
| 4510 | 8690 Melorheostosis | |
| |
||
| 4520 | 4490 Osgood Schlatter Disease | |
| 4520 | 7610 Pseudogout crystal arthropathy CPPD deposition | |
| 4520 | 7710 Degenerative Joint Disease L Knee | |
| |
||
| 4530 | 1310 Bipartite patella | |
| 4530 | 4100 Patellar fracture (see453.131) | |
| 4530 | 4857 Bilateral quadriceps tendon rupture | |
| 4530 | 4857 Patella alta secondary to quadriceps tendon rupture | |
| |
||
| 4540 | 3122 Osteoid Osteoma | |
| 4540 | 4000 Common traumatic knee injuries | |
| 4540 | 4110 Depressed fracture of the lateral tibial plateau | |
| 4540 | 4150 Bilateral Stress fractures4540 | |
| 4540 | 4150 Stress fracture of proximal tibia | |
| 4540 | 4190 Focal trauma to the left lateral tibial condyle (bone bruise) | |
| 4540 | 9200 Leg bowing in children (Blount's Disease) | |
| |
||
| 4541 | 4490 Osgood Schlatter Disease disease chondrocalcinosis | |
| 4541 | 4490 Osgood Schlatter Disease | |
| |
||
| 4560 | 3122 Osteoid osteoma of Tibia | |
| 4560 | 7900 Shin splints bilaterally; stress fracture R tibia | |
| 4560 | 8400 Paget's disease of tibia and sacrum (osteoblastic phase) | |
| 4560 | 8510 Monostolic fibrous dysplasia | |
| |
||
| 4580 | 4100 Transverse fracture of tibia and fibula | |
| 4580 | 8900 Rotation - plasty of the distal femur | |
| |
||
| 4600 | 2300 Tuberculosis arthritis (mycobacterium tuberculosis) | |
| 4600 | 2500 Plantar Fasciitis | |
| 4600 | 3130 Fibrous cortical defect - non ossifying fibroma | |
| 4600 | 3281 Ewings Sarcoma | |
| 4600 | 4100 Trimalleolar fracture with questionable fracture through neck of talus | |
| 4600 | 4150 Stress Fractures in Women | |
| |
||
| 4610 | 3131 Nonosteogenic (non-ossifying) fibroma | |
| |
||
| 4620 | 4110 Oblique linear fracture of lateral malleolus | |
| |
||
| 4630 | 4220 Fracture-dislocation of ankle with closed and open reduction | |
| |
||
| 4642 | 4100 Byrnes Rad Dep - Fracture through the calcaneus | |
| 4642 | 4130 Compression fracture of the calcaneus | |
| |
||
| 4649 | 4200 Lisfranc injury | |
| 4649 | 4200 Lisfranc injury (April 03) | |
| 4650 | 4100 Fracture of base of Left 5th metatarsal | |
| 4650 | 4100 (Study) Fracture of 5th metatarsal | |
| 4650 | 4100 1. Patient A has a fracture of 5th metatarsal with avulsion and displacement of the tubercle 2. Patient B has an unusual configuration of the proximal 5th metatarsal with a secondary ossification center creating an accessory ossicle. 3. Patient C also has a variation with an "os peroneum". | |
| 4650 | 4200 Multiple metatarsal fractures various degrees of subluxation displacement | |
| 4650 | 4200 Byrnes Rad Dept Nondisplaced fracture of elbow | |
| |
||
| 4670 | 1482 Hallux Valgus | |
| 4670 | 2171 Acute Osteomyelitis and septic arthritis of first M-P joint of foot | |
| |
||
| 4680 | 1430 Byrnes Rad Dept Congenital deformity of left foot | |
| 4680 | 2140 Osteomyelitis secondary to peripheral vascular disease | |
| 4680 | 2140 Chronic Osteomyelitis /recurrent soft tissue infection/diabetic pt | |
| 4680 | 4220 Tarso-metatarsal (Lisfranc) fracture dislocation | |
| 4680 | 7710 Hallux Rigidus -osteoarthritis of the MP joint | |
| |
||
| 4700 | 1400 Anomaly of right 1st & 2nd rib | |
| 4700 | 4100 Recent Rib Fracture | |
| 4700 | 9200 Body shaping (also coded and filed as 69 92) | |
| |
||
| 4710 | 8500 Fibrous dysplasia 4th rib | |
| |
||
| 4740 | 6140 Dermatomyositis | |
| 4800 | 1542 Multiple familial osteochondromata | |
| 4800 | 3300 Lucent bone lesions | |
| 4800 | 3320 Diffuse osteoblastic skeletal metastases (prostate) | |
| 4800 | 3390 Skeletal metastases | |
| 4800 | 3452 Multiple Myeloma | |
| 4800 | 3452 Study -Multiple Myeloma | |
| 4800 | 3452 Multiple Myeloma | |
| 4800 | 3452 Multiple myeloma with multiple pathologic fracture | |
| 4800 | 3452 Multiple myeloma | |
| 4800 | 3452 Multiple myeloma | |
| 4800 | 3452 Multiple myeloma | |
| 4800 | 3452 Multiple myeloma | |
| 4800 | 3452 Study-Multiple myeloma | |
| 4800 | 4199 Acute sports injury to ankle or knee | |
| 4800 | 7100 Rheumatoid arthritis | |
| 4800 | 7110 X-ray Study Rheumatoid arthritis | |
| 4800 | 7500 Gout Study - gouty arthritis | |
| 4800 | 8210 Neuropathic Arthropathy (Charcot Joint) | |
| 4800 | 8400 Paget's disease of bones | |
| 4800 | 8420 Paget's disease of bone involving skull, pelvis, and femur (R) | |
| 4800 | 8520 McCune Albright Syndrome | |
Return to the School of Medicine page
Return to the University of South Carolina
homepage.
This page was last updated 19 May 2005.
Please report any problems or
inaccuracies to obibb@gw.med.sc.edu