LUNGS
| ANATOMY | PATHOLOGY | |
| 6000 | 0920 | Anterior junction line of the lungs |
| 6000 | 1100 | Normal chest - 20 year old male |
| 6000 | 1100 | Normal chest - 20 year old male |
| 6000 | 1219 | Metastatic lung cancer |
| 6000 | 1441 | Bronchogenic cyst |
| 6000 | 1441 | Bronchogenic cyst |
| 6000 | 2026 | 2 Mth Female Pertussis (whooping cough) |
| 6000 | 2030 | Pulmonary disease with cavitation due to mycobacterium apium intracellular |
| 6000 | 2031 | Non-tuberculous mycobacterial pulmonary disease (apium intracellular) |
| 6000 | 2055 | Pulmonary nocardiosis |
| 6000 | 2056 | Pulmonary aspergillosis |
| 6000 | 2056 | Pulmonary aspergillosis |
| 6000 | 2056 | Pulmonary aspergillosis |
| 6000 | 2059 | Pulmonary sporotrichosis |
| 6000 | 2061 | Mycoplasma pneumonia (LLL) |
| 6000 | 2066 | Pneumocystic carinii pneumonia (Also Aids Dg) |
| 6000 | 2066 | AIDS /Cytomegalovirus pneumonia |
| 6000 | 2161 | Lung abscess |
| 6000 | 2161 | Lung abscess (multiple) |
| 6000 | 2200 | Sarcoidosis, pulmonary with possible liver & spleen involvement |
| 6000 | 2200 | Sarcoidosis |
| 6000 | 2220 | Sarcoidosis |
| 6000 | 2230 | Chest films with confirmed sarcoidosis |
| 6000 | 2300 | Old inactive Pulmonary TB |
| 6000 | 2300 | Pulmonary tuberculosis (Thoracic Plombage - Early treatment method for pulmonary tuberculosis) |
| 6000 | 2250 | Neurosarcoidosis |
| 6000 | 2310 | Pulmonary tuberculosis, abdominal tuberculosis with ascites Hepatosplenomegaly |
| 6000 | 2350 | Miliary tuberculosis |
| 6000 | 2600 | Bronchiectasis |
| 6000 | 2800 | Solitary pulmonary nodule |
| 6000 | 2810 | Solitary Pulmonary Nodule |
| 6000 | 3111 | Bronchial carcinoid tumor (malignant) |
| 6000 | 3211 | l) Pneumonia and lung abscess/RUL 2)Cavitating sq cell carcinoma, LLL |
| 6000 | 3212 | Adenoma of lung with liver metastases Collapse of LLL |
| 6000 | 3212 | Adenocarcinoma of R lung with pulmonary metastases and contralateral chest wall metastases /asbestosis pulmonary with calcified pleural plaques / chronic obstructive disease |
| 6000 | 3212 | Adenoma of RUL (also see 66-774) |
| 6000 | 3212 | Adenoma of the lung with skeletal metastases |
| 6000 | 3214 | Large cell undifferentiated CA of lung with cerebral metastases |
| 6000 | 3214 | (1) Large cell undifferentiated carcinoma of lung with adrenal metastases (2) Bilateral pleural effusion |
| 6000 | 3214 | Large cell undifferentiated CA of right upper lobe |
| 6000 | 3222 | Carcinoma of lung, pancoast tumor |
| 6000 | 322 | Bronchogenic Ca of the left lung |
| 6000 | 3224 | Squamous cell carcinoma of lung with cavitation |
| 6000 | 4113 | Penetrating wound of thorax (wire) pulmonary hematoma/ hemothorax |
| 6000 | 4130 | ARDS (Adult respiratory distress syndrome) |
| 6000 | 4130 | ARDS (Adult respiratory distress syndrome) |
| 6000 | 4130 | Acute Respiratory Distress Syndrome |
| 6000 | 4130 | Acute Respiratory Distress Syndrome caused by fat embolism from long bone fracture |
| 6000 | 4590 | Extrapleural pneumonolysis with lucite (plexiglass) |
| 6000 | 4600 | Lung scan with bullet |
| 6000 | 6220 | Wegener's Granuloma |
| 6000 | 6220 | Wegener's Granulomatosis |
| 6000 | 6220 | Pulmonary Wegener's Granulomatous |
| 6000 | 7111 | Non-carcinogenic pulmonary edema ("uremic lung") |
| 6000 | 7200 | Pulmonary Embolism |
| 6000 | 7200 | Pulmonary Embolism |
| 6000 | 7200 | Pulmonary Embolism |
| 6000 | 7210 | Pulmonary Embolism without evidence of infarction |
| 6000 | 7250 | Metallic mercury pulmonary embolism due to self-administration of metallic mercury intravenously/ Bilateral pleural effusion |
| 6000 | 7300 | Pneumothorax |
| 6000 | 7310 | Spontaneous pneumothorax |
| 6000 | 7320 | Pneumothorax - iatrogenic |
| 6000 | 7320 | Left pneumothorax due to a penetrating chest injury (nail) associated subcutaneous emphysema |
| 6000 | 7330 | Tension pneumothorax |
| 6000 | 7500 | Chronic obstructive pulmonary disease |
| 6000 | 7500 | Chronic obstructive pulmonary disease |
| 6000 | 7532 | Unilateral emphysema (Sawyer-James syndrome) |
| 6100 | 2100 | Fungal pneumonia |
| |
||
6800 |
7532 |
Unilateral emphysema (Sawyer James syndrome) |
| 6000 | 7560 | COPD w/bulla formation |
| 6000 | 7600 | Pneumoconiosis |
| 6000 | 7640 | Loculated pleural effusion after attempt at thoracentesis |
| 6000 | 7700 | Pneumoconiosis |
| 6000 | 7700 | Pneumoconiosis |
| 6000 | 7700 | Pneumoconiosis |
| 6000 | 7700 | Pneumoconiosis |
| 6000 | 7700 | Pneumoconiosis |
| 6000 | 7700 | Pneumoconiosis |
| 6000 | 7700 | Pneumoconiosis |
| 6000 | 7700 | Pneumoconiosis |
| 6000 | 7700 | Pneumoconiosis |
| 6000 | 7700 | Pneumoconiosis |
| 6000 | 7700 | Pneumoconiosis |
| 6000 | 7700 | Pneumoconiosis |
| 6000 | 7700 | Pneumoconiosis |
| 6000 | 7700 | Pneumoconiosis |
| 6000 | 7700 | Pneumoconiosis |
| 6000 | 7700 | Pneumoconiosis |
| 6000 | 7700 | Pneumoconiosis |
| 6000 | 7700 | Pneumoconiosis and ILO/NIOSH chest film classification |
| 6000 | 7700 | Pleural abnormalities indicating previous asbestos exposure |
| Also see #6600 7600 Pneumoconiosis | ||
| 6000 | 7730 | Pleural changes likely the result of asbestos exposure |
| 6000 | 7910 | Pulmonary alveolar proteinosis |
| 6000 | 7910 | Pulmonary alveolar proteinosis |
| 6000 | 7920 | Idiopathic interstitial pulmonary fibrosis |
| 6000 | 9140 | Pneumonia - silhouette sign |
| 6000 | 9200 | Body Shaping |
| 6000 | 9300 | Hair Artifact |
| 6000 | 9300 | Poor radiographic technique(Metallic objects in image field) |
| 6000 | 9300 | Hair braid artifact |
| 6000 | 9900 | Efficacy of routine chest x-ray in ICU Setting |
| |
||
| 6100 | 1299 | Superaggregate |
| 6100 | 2300 | Tuberculosis |
| 6100 | 2313 | Old healed tuberculosis |
| 6100 | 3210 | Hypertrophic pulmonary osteoarthropathy (crossed referenced - 4500 8610 |
| |
||
| 6200 | 2011 | R Middle Lobe Infiltrate |
| |
||
| 6300 | 2140 | Aspiration Pneumonia |
| 6300 | 3212 | Adenocarcinoma, RL Metastatic |
| |
||
| 6400 | 2110 | Left upper lobe pneumonia probably pneumococcal |
| 6400 | 2320 | Inactive tuberculosis/Active tuberculosis |
| 6400 | 2324 | Pulmonary tuberculosis, cavitary LUL |
| 6400 | 2810 | Radiographic-solitary nodule/histologic-hamartoma |
| 6400 | 3211 | Sq Cell CA L Hilar Region |
| 6400 | 3222 | Pancoast Tumor, L lung |
| 6400 | 3232 | Left upper lobe collapse, secondary to bronchial obstruction by carcinoma |
| 6400 | 7410 | LUL atelectasis w/tissue necrosis and cavitation/Squamous cell carcinoma of the LUL bronchus |
| 6400 | 9300 | Artifact (hands holding breasts) |
| 6400 | 9300 | Film Artifact - (Pen) |
| |
||
| 6410 | 3222 | Pancoast tumor (poorly differentiated carcinoma - squamous cell) |
| |
||
| 6500 | 1460 | Type II Cystic adenomatoid malformation (CAM) |
| 6500 | 2100 | RLL pneumonia and rib anomalies (also 471-14) |
| 6500 | 2162 | Lung abscess |
| 6500 | 3224 | Non-small cell carcinoma of L lower lobe of lung with two apparent bone metastases |
| 6500 | 7310 | Spontaneous pneumothorax |
| 6500 | 7310 | Spontaneous pneumothorax |
| 6500 | 7400 | Atelectasis of the left lower lobe |
| |
||
| 6600 | 1297 | Iatrogenic causes of pneumothorax |
| 6600 | 1452 | Pulmonary sequestration |
| 6600 | 6930 | Post cardiac injury syndrome (pleural effusion) |
| 6600 | 3254 | Malignant Mesothelioma |
| 6600 | 7200 | Pulmonary Embolism |
| 6600 | 7730 | Pleural abnormality from asbestos |
| 6600 | 7740 | (Also 67-272) Fever of und origin, possibly mediastinitis |
| 6600 | 7600 | Pleural thickening from asbestos exposure (Med Screening) |
| 6600 | 7600 | Pleural thickening probably caused by asbestos |
|
||
| 6700 | 1100 | Radiographic Anatomy of the Mediastium |
| 6700 | 1297 | Pneumomediastium |
| |
||
| 6710 | 7529 | Intubation of R Main Stem bronchus |
| |
||
| 6730 | 3154 | Benign thymoma |
| |
||
| 6760 | 3154 | Malignant thymoma |
| |
||
| 6770 | 2210 | Sarcoidosis, Stage I |
| |
||
| 6780 | 3428 | Hodgkins disease, Stage IIIB |
| |
||
| 6780 | 3400 | Lymphoma |
| |
||
| 6800 | 1100 | Pneumonia |
| 6800 | 1200 | Pediatric chest cases |
| 6800 | 2053 | Histoplasmosis capsulatum |
| 6800 | 2053 | Histoplasmosis capsulatum |
| 6800 | 2053 | Histoplasmosis capsulatum |
| 6800 | 2061 | Diffuse bilateral pneumonia |
| 6800 | 2070 | Aquired Immunodeficiency Syndrome (AIDS) |
| 6800 | 2100 | 1. Lobar pneumonia 2. Mycoplasmic Pneumonic Infection |
| 6800 | 2200 | Sarcoidosis |
| 6800 | 2200 | Sarcoidosis (Boeck's sarcoid) |
| 6800 | 2200 | Sarcoidosis |
| 6800 | 2210 | Sarcoidosis |
| 6800 | 2320 | Tuberculosis |
| 6800 | 2320 | Tuberculosis (reactivation) |
| 6800 | 2323 | Radiological Findings Pulmonary tuberculosis |
| 6800 | 2350 | Tuberculosis diagnosed by x-ray |
| 6800 | 2518 | Pneumocystis carinii pneumonia |
| 6800 | 2520 | Cystic fibrosis w/pulmonary involvement |
| 6800 | 3219 | Non-small cell CA RLL lung, metastatic |
| 6800 | 4130 | Acute Respiratory Distress Syndrome |
| 6800 | 4611 | Chest X-ray Findings of Catheter and Tube Placement |
| 6800 | 6120 | Chronic Systemic lupus erythematous |
| 6800 | 6220 | Wegoner's Granulomatosis |
| 6800 | 7200 | Pulmonary embolism |
| 6800 | 7219 | Diagnostic imaging of Acute Pulmonary Emboli |
| 6800 | 7519 | Bullous emphysema |
| 6800 | 7610 | Malignant Pleural Effusion |
| 6800 | 7810 | Hyaline Membrane Disease and Patent Ductal Arteriosus |
| 6800 | 7810 | Hyaline Membrane Disease (April 03) |
| 6800 | 7850 | Transient Tachypnea of Newborn (TNN) |
| 6800 | 7910 | Pulmonary alveolar proteinosis |
| 6800 | 9110 | Bilateral pneumonia /Emphysema |
| |
||
| 6900 | 9200 | Body Shaping |
| 6900 | 9300 | Poor radiographic technique (metallic object in image field) |
Return to the School of Medicine page
Return to the University of South Carolina
homepage.
This page was last updated 19 May 2005.
Please report any problems or
inaccuracies to obibb@gw.med.sc.edu