HEART AND GREAT VESSELS
| ANATOMY | PATHOLOGY | |
| 5000 | 1100 | Plain film assessment of heart size |
| 5000 | 1200 | Intraoperative use of transesophageal echo |
| 5000 | 1220 | Cardiac catheterization |
| 5000 | 1240 | Carbon dioxide angiography |
| 5000 | 1298 | Echocardiology |
| 5100 | 1450 | Teralogy of Fallot |
| 5100 | 1100 | Determination of heart size and function by use of chest radiography |
| 5100 | 1100 | Plain film assessment of heart size |
| 5100 | 1652 | Situs inversus (dextrocardia) |
| 5100 | 1910 | Congenital heart disease |
| 5100 | 7100 | Congestive Heart Failure |
| 5100 | 7100 | Cardiomegaly with congestive heart failure |
| 5100 | 7100 | Cardiac enlargement and congestive heart failure |
| 5100 | 7100 | Congestive Heart Failure study |
| 5100 | 7100 | Congestive Heart Failure study |
| 5100 | 9300 | Techniques (metallic objects in image field) |
| 5100 | 12171 | Pharmacologic Stress Testing |
| |
||
| 5110 | 7120 | Myocardial Infarction |
| 5110 | 9900 | Recognition of Artifact and Radionuclide Attenuation |
| |
||
| 5150 | 1424 | Ventricular Septal Defect with Pseudocoarctation of the aorta |
| |
||
| 5180 | 7710 | Thallium Imaging of the Myocardium -apical infarct anterior ischemia |
| |
||
| 5240 | 1290 | Myocardial scar and reduced profusion |
| 5240 | 1290 | Left ventricular ejection fraction of 50% and regional wall dysfunction |
| 5240 | 7100 | Congestive heart failure |
| 5240 | 7710 | Myocardial infarction demonstrated by bone scan |
| 5240 | 7630 | Coronary Atherosclerosis |
| 5340 | 8410 | Mitral Stenosis |
| 5340 | 8410 | Mitral Insufficiency |
| |
||
| 5350 | 4534 | Aortic valve prosthesis Cardiac enlargement (Left ventricula) |
| |
||
| 5400 | 1211 | Assessment of coronary artery calcification with CT |
| 5480 | 1219 | Coronary Artery Disease - When Not to Cath |
| |
||
| 5500 | 8210 | Pericardial effusion |
| 5500 | 8210 | Pericardial effusion (filed 5340 - 8410 Rheumatic heart disease) |
| 5500 | 8230 | Pneumopericardium |
| 5500 | 8290 | Pericardial tumor - Exact nature of tumor unknown as no further studies were done |
| |
||
| 5600 | 1511 | Coarctation of the aorta |
| 5600 | 7400 | Aortic dissection |
| 5600 | 7400 | Aortic dissection |
| 5600 | 7400 | Acute Aortic dissection |
| |
||
| 5610 | 7300 | Carcinoma of esophagus (squamous cell) /Aneurysm of ascending aorta |
| |
||
| 5620 | 4100 | Traumatic rupture of aortic arch 2nd to blunt trauma |
| 5620 | 7310 | Fusiform aneurysm of proximal thoracic aorta |
| 5620 | 7520 | Tortuous innominate (brachycephalic artery) |
| |
||
| 5630 | 7310 | Saccular aneurysm of descending thoracic aorta (atherosclerotic) |
| 5630 | 7312 | Aneurysm of thoracic aorta |
| 5630 | 7321 | Traumatic pseudo-aneurysm of thoracic aorta |
| 5630 | 7400 | Dissecting aortic aneurysm |
| 5630 | 7430 | Dissecting aortic aneurysm |
| 5630 | 7430 | Dissecting aneurysm of the descending thoracic |
| |
||
| 5800 | 1210 | Comparison of spiral CT with VPS for diagnosis of pulmonary embolism |
Return to the School of Medicine page
Return to the University of South Carolina
homepage.
This page was last updated 22 March 2005.
Please report any problems or
inaccuracies to obibb@gw.med.sc.edu