GASTROINTESTINAL
| ANATOMY | PATHOLOGY | ||
| 7000 | 3700 | A presumptive dg of hydatid disease w/multiple cyst formation | |
| 7000 | 7100 | Pneumoperitoneum | |
| 7000 | 9100 | Ectopic pregnancy | |
| 7000 | 1500 | Study Diaphragmatic Hernia | |
| |
|||
| 7000 | 2620 | Crohn's disease | |
| 7000 | 4600 | Upper GI Foreign Body | |
| 7000 | 6510 | Sickle cell anemia | |
| 7000 | 7100 | Peptic ulcer disease | |
| 7000 | 7310 | Intussusception | |
| 7100 | 1422 | Tracheoesophageal fistula | |
| 7100 | 1522 | Paraesophageal hernia | |
| 7100 | 2050 | Diffuse esophagitis due to candida albicans | |
| 7100 | 2700 | Larger epiphrenic diverticulum | |
| 7100 | 3210 | Adenocarcinoma of esophagus | |
| 7100 | 5745 | Achalasia blue jacket | |
| 7100 | 6130 | Progressive systemic sclerosis | |
| 7100 | 7100 | Esophageal Perforations | |
| 7100 | 7500 | Esophageal varices(Blue Jacket) | |
| |
|||
| 7110 | 2720 | Large recurrent Zenker's Diverticulum | |
| 7110 | 7410 | Abnormal prominence of the cricopharyngeus during swallowing/esophageal web | |
| |
|||
| 7140 | 2910 | Barrett's esophagus | |
| 7130 | 3210 | Squamous Cell Ca of esophagus | |
| |
|||
| 7160 | 1590 | Angelchik prosthesis producing | |
| |
|||
| 7200 | 3110 | Benign gastric polyp postoperative dysphagia | |
| 7200 | 3210 | Gastric carcinoma | |
| 7200 | 3290 | Gastric lymphoma | |
| 7200 | 3290 | Multiple endocrine neoplasm (MEN1) | |
| 7200 | 3690 | Non-Hodgkins lymphoma | |
| 7200 | 5250 | Benign gastric ulcer on lesser curvature body of stomach (blue jacket) | |
| |
|||
| 7280 | 1298 | FAST Exam /initial evaluation of trauma Pts | |
| |
|||
| 7210 | 3200 | Tumor, cardia of stomach | |
| 7210 | 3210 | Well diff, gastric adenoma with extension into esophagus and adjacent structures | |
| |
|||
| 7240 | 1431 | Idiopathic hypertrophic pyloric stenosis | |
| 7240 | 1431 | Hypertrophic Pyloric Stenosis | |
| |
|||
| 7300 | 1430 | Duodenal atresia | |
| 7300 | 2500 | Duodenal Ulcer Disease | |
| 7300 | 2670 | Neonatal Necrotizing Ulcerative Colitis | |
| 7300 | 2670 | Necrotizing enterocolitis | |
| 7300 | 2670 | Necrotizing enterocolitis | |
| |
|||
| 7400 | 2081 | Parasitic Infection (Nemotode ascaris lumbridoides) | |
| 7400 | 2620 | Regional enteritis (Crohn's disease) | |
| 7400 | 2670 | Necrotizing enterocolitis | |
| 7400 | 2910 | Eosinophilic Gastroenteritis | |
| 7400 | 7230 | Small bowel obstruction | |
| 7400 | 7230 | Small bowel obstruction | |
| 7400 | 7230 | Small bowel obstruction | |
| 7400 | 7230 | Small bowel obstruction | |
| 7400 | 7230 | Small bowel obstruction | |
| |
|||
| 7410 | 2080 | Ascarid in small bowel | |
| |
|||
| 7420 | 1441 | Meconium ileus | |
| 7420 | 1976 | Neurofibroma ulcerating into lumen of ileum | |
| 7420 | 7110 | Small perforation of mid ileum | |
| 7420 | 7210 | Post-surgical paralytic ileus, resulting from ulcerative colitis | |
| 7420 | 7320 | Intussusception, not reduced by Barium Enema | |
| 7420 | 7320 | Intussusception, with bowel obstruction | |
| 7420 | 7320 | Intussusception, not reduced by BE | |
| 7420 | 7320 | Intussusception | |
| |
|||
| 7490 | 1493 | Meckel's diverticulum (3 cases) | |
| |
|||
| 7500 | 1200 | Virtual Colonoscopy | |
| 7500 | 1200 | Virtual Colonoscopy | |
| 7500 | 1360 | Hepato-diaphragmatic interposition of colon | |
| 7500 | 1571 | Demonstration of bowel within an inguinal hernia (2 cases) | |
| 7500 | 2610 | Ulcerative Colitis with pseudopolyp formation | |
| 7500 | 2620 | Inflammatory bowel disease (2 cases) | |
| 7500 | 2670 | Necrotizing enterocolitis | |
| 7500 | 3200 | Probable Ca, proximal transverse colon | |
| 7500 | 6590 | Hemolytic Uremic syndrome | |
| 7500 | 7290 | Ogilive's Syndrome (acute pseudo-obstruction, colon) | |
| 7500 | 7920 | Colon Interposition | |
| 7500 | 9100 | For detection of colon cancer | |
| 7500 | 9100 | Virtual Colonoscopy | |
| |
|||
| 7510 | 1211 | CT scanning for appendicitis | |
| 7510 | 1390 | Retrocecal appendix | |
| 7510 | 2910 | Acute appendicitis | |
| 7510 | 2910 | Pediatric appendicitis | |
| 7510 | 2910 | Pediatric appendicitis | |
| 7510 | 3160 | Carcinoid tumor of the appendix with metastasis to the jejunum | |
| 7510 | 3212 | Ca of ascending colon | |
| |
|||
| 7520 | 2670 | Necrotizing colitis (cecum) "Typhlitis": complication leukemia in childhood | |
| |
|||
| 7530 | 3210 | Ca of ascending colon | |
| 7530 | 3210 | Adenoma, colon | |
| |
|||
| 7560 | 3212 | Ca of Colon with liver metastasis | |
| 7560 | 7260 | Sigmoid Volvulus | |
| |
|||
| 7570 | 3200 | Colon Adenocarcinoma | |
| 7580 | 2720 | Diverticula Disease | |
| 7580 | 7220 | Pseudo obstruction, colon or Ogilive's syndrome | |
| |
|||
| 7600 | 2890 | Gallbladder disease, (cholelithiasis) | |
| 7600 | 2890 | Cholelithiasis Study | |
| 7600 | 7990 | Liver masses | |
| |
|||
| 7610 | 2000 | Pyogenic Hepatic Abscess (2 cases) | |
| 7610 | 3190 | Hepatic adenoma -Focal nodular hyperplasia | |
| 7610 | 3194 | Intrahepatic mass | |
| 7610 | 3210 | CT Imaging in diagnosis of hepatocellular carcinoma | |
| 7610 | 3290 | Hepatoblastoma | |
| |
|||
| 7620 | 1217 | Liver and gallbladder | |
| 7620 | 1224 | Intraoperative cholangiogram/gall bladder | |
| 7620 | 2834 | Cholelithiasis and chronic cholecystitis | |
| 7620 | 2880 | Choledocholithiasis with obstructive jaundice | |
| 7620 | 2892 | Cholelithiasis | |
| 7620 | 2897 | Gallstones | |
| |
|||
| 7630 | 2892 | Cystic duct stones (non-opaque) Postoperative cholangiogram via cholecystostomy tube | |
| |
|||
| 7650 | 2880 | Primary sclerosing cholangitis | |
| 7650 | 2896 | Obstructed left hepatic duct due to stone | |
| |
|||
| 7690 | 7800 | Hepato-portal venus gas | |
| |
|||
| 7700 | 2910 | Pancreatitis, acute & chronic | |
| 7700 | 2910 | Acute & Chronic pancreatitis pancreatic study | |
| 7700 | 2910 | Chronic pancreatic disease | |
| 7700 | 2910 | Study Pancreatitis, acute and chronic | |
| 7700 | 2910 | Acute pancreatitis | |
| 7700 | 2910 | Acute pancreatitis | |
| 7700 | 3123 | Acute exacerbation of chronic pancreatitis w/multiple pseudocyst formation | |
| 7700 | 3123 | Pseudocyst, pancreas | |
| 7700 | 3123 | Pancreatic pseudocysts | |
| 7700 | 8140 | Pancreatic calcification | |
| 7700 | 8140 | Acute and chronic pancreatitis | |
| |
|||
| 7710 | 1490 | Anatomical variant of head of pancreas vs pancreatitis pancreatic neoplasm | |
| 7710 | 3210 | Adenoma of Pancreas | |
| |
|||
| 7800 | 1200 | Endoscopic Ultrasonagraphy | |
| 7800 | 1214 | Magnetic Resonance Cholangiopancreatography | |
| 7800 | 2620 | Crohn's Disease | |
| 7800 | 4690 | Foreign bodies in the GI tract | |
| 7800 | 2850 | Acute cholecysitis study | |
| |
|||
| 7910 | 7150 | Pneumoperitoneum, secondary to bowel perforation (iatrogenic)Healed pulmonary TB | |
| |
|||
| 7960 | 6900 | Klippel-Trenauney Syndrome | |
Return to the School of Medicine page
Return to the University of South Carolina
homepage.
This page was last updated 19 May 2005.
Please report any problems or
inaccuracies to obibb@gw.med.sc.edu