| ANATOMY | PATHOLOGY | |
| 2140 | 1100 Normal Mastoids | |
| |
||
| 2200 | 1210 Imaging of orbital trauma, fractures adn intraorbital foreign body | |
| 2200 | 2410 Orbital Cellulitis | |
| |
||
| 2210 | 4140 Blowout fracture left orbit | |
| 2210 | 4140 Blowout fracture left orbit | |
| 2210 | 4140 Blowout fracture left orbit | |
| |
||
| 2240 | 3710 Study Melanoma Orbit | |
| 2240 | 8930 Optic neuritis | |
| 2245 | 3720 Retinoblastoma | |
| |
||
| 2300 | 1200 (Study) Selected Images of paranasal sinuses | |
| 2300 | 2500 Acute sinusitis | |
| 2300 | 2590 Sinusitis | |
| |
||
| 2320 | 2500 Chronic ethmoid sinusitis | |
| 2330 | 2500 Acute maxillary sinusitis | |
| 2330 | 2520 Acute maxillary sinusitis | |
| 2330 | 2530 Chronic Maxillary Sinus | |
| 2330 | 3700 Squamous cell carcinoma of maxillary sinus | |
| |
||
| 2340 | 2500 Sinus Study (3 Pts) Sphenoid Sinusitis | |
| |
||
| 2380 | 2500 Sinusitis study | |
| |
||
| 2410 | 4100 Fracture of left maxilla | |
| |
||
| 2440 | 7700 Temporomandibular joint Disease | |
| |
||
| 2500 | 1270 Dental Study normal | |
| |
||
| 2700 | 2400 Retropharyngeal abscess | |
| 2700 | 3620 Study Cystic Hygroma | |
| |
||
| 2711 | 241 Epiglotittis | |
| 2711 | 2410 Acute epiglottis | |
| 2711 | 2410 Study - epiglottis | |
| 2711 | 2410 Epiglottis vs croup | |
| |
||
| 2720 | 3730 Sq. Cell CA supraglottic metastatic | |
| |
||
| 2722 | 2410 Epiglottis | |
| |
||
| 2730 | 5200 Hyperfunctioning thyroid | |
| 2730 | 5220 Hyperthyroidism (Grave's disease) | |
| |
||
| 2740 | 2630 Thyroid nodule | |
| 2740 | 3630 Thyroid adenoma left lower pole. | |
| 2740 | 3630 Thyroid adenomatous nodules | |
| 2740 | 5310 Primary hyperthyroidism | |
Return to the School of Medicine page
Return to the University of South Carolina
homepage.
This page was last updated 22 March 2005.
Please report any problems or
inaccuracies to obibb@gw.med.sc.edu